| Specialcare* | Executivecare* | Standardcare* |
| View Full Benefits Table | View Full Benefits Table | View Full Benefits Table |
| Overall Maximum Benefit | £5,000,000 | £1,500,000 | £1,000,000 |
|
| In-patient & day-patient | Specialcare* | Executivecare* | Standardcare* |
Hospital services | | | |
Treatment for chronic illness | | | |
Psychiatric treatment | | | |
Parent accommodation | | | |
Organ transplant | up to £200,000 | up to £150,000 | up to £100,000 |
Hospital cash benefit (if treated for no charge) | £500 each night | £250 each night | £100 each night |
Treatment for alcohol and drug addiction | up to £10,000 over your lifetime | | |
| Out-patient treatment | | | |
Consultations & diagnostic services | | | |
Out-patient surgery | | | |
Prescription Drugs | up to £3,000 | up to £3,000 | |
Vaccinations | as part of prescription drug benefit | as part of prescription drug benefit | |
Monitoring & treatment of chronic conditions | | | |
Psychiatric | up to £500 | up to £500 | |
Physiotherapy | | | |
Occupational therapy | | | |
Complimentary therapies | | | |
|
| Additional Benefits | Specialcare* | Executivecare* | Standardcare* |
Emergency medical evacuation | | | |
Ambulance services | | | |
Nursing at home | up to 180 days | up to 180 days | up to 180 days |
Routine Dental Treatment | up to £750, £50 excess | | |
Wellness Benefit | up to £500 every 2 years ** | | |
Maternity Care (routine) | up to £4,000 | | |
Maternity Care (with complications) | up to £10,000 | | |
Compassionate lump sum if AIDS is diagnosed | one £10,000 payment | | |
* Please note that limits may apply. You are also advised to review the full range of benefits available for each product and for each benefit by clicking through to the link above.
** For adult members only who have had 2 years of continuous cover under Specialcare
Cancer treatment is included accross all products.